Loading...
Loading team data...
Season Form
2W – 5L – 0D
R1
L
R1
L
R2
L
R2
L
R3
W
R3
L
R4
W
Top Three Batsmen
- 1 112
- 2 111
- 3 58
Top Three Bowlers
- 1 9
- 2 6
- 3 5
Senior Mixed Squad
22 players| Aaron Woodhead | 7 | 29 | 7.25 | 14* | 3 | 2 | 1 | 5 | 8.0 | 9.00 | 5.62 | 0 | 3/20 | 1 | 0 | 2 |
| Adam Woodhead | 1 | 13 | 13.00 | 13 | 0 | 2 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Andrew Holliday | 1 | 36 | 36.00 | 36 | 0 | 6 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Andrew Newton | 3 | 51 | 25.50 | 45 | 0 | 7 | 0 | 6 | 15.4 | 10.33 | 3.96 | 2 | 3/13 | 2 | 0 | 0 |
| Andrew Redman | 7 | 0 | 0.00 | 0 | 1 | 0 | 0 | 4 | 20.4 | 34.00 | 6.58 | 1 | 1/18 | 0 | 0 | 0 |
| Benny Vanderwilk | 7 | 2 | - | 2* | 0 | 0 | 0 | 9 | 24.4 | 18.33 | 6.69 | 0 | 4/33 | 1 | 0 | 0 |
| Darcy Croucher | 3 | 9 | 9.00 | 9* | 1 | 1 | 0 | 0 | 1.0 | - | 9.00 | 0 | - | 1 | 0 | 0 |
| Frederick Bashford | 3 | 53 | 17.67 | 46 | 0 | 2 | 5 | 5 | 17.0 | 11.40 | 3.35 | 2 | 2/12 | 3 | 0 | 0 |
| Gaganpreet Singh | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 2 | 0 | 0 |
| Griffin Beckett | 7 | 111 | 15.86 | 45 | 1 | 16 | 1 | 0 | 1.0 | - | 18.00 | 0 | - | 5 | 0 | 0 |
| Luke Genoni | 4 | 2 | 0.67 | 2 | 2 | 0 | 0 | 1 | 4.0 | 35.00 | 8.75 | 0 | 1/9 | 0 | 0 | 0 |
| Mark Madew | 2 | 7 | - | 7* | 0 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Mason Harding | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 3 | 4.0 | 5.67 | 4.25 | 0 | 3/17 | 0 | 0 | 0 |
| Michael Ashe | 3 | 17 | 8.50 | 14 | 0 | 2 | 0 | 0 | 1.1 | - | 12.00 | 0 | 0/14 | 1 | 0 | 0 |
| Michael Jones | 3 | 112 | 37.33 | 71 | 0 | 9 | 3 | 1 | 3.3 | 7.00 | 2.00 | 0 | 1/7 | 4 | 0 | 0 |
| Michael Paterson | 6 | 53 | 13.25 | 39 | 2 | 5 | 2 | 0 | 0.0 | - | - | 0 | - | 0 | 2 | 0 |
| Sam Collins | 2 | 58 | 29.00 | 54 | 0 | 4 | 2 | 1 | 6.0 | 30.00 | 5.00 | 0 | 1/10 | 1 | 0 | 0 |
| Sandeep singh Brar | 1 | 37 | 37.00 | 37 | 0 | 2 | 2 | 0 | 0.0 | - | - | 0 | - | 1 | 0 | 0 |
| Shaun Dalmasson | 3 | 10 | 10.00 | 9* | 0 | 1 | 0 | 4 | 7.3 | 7.75 | 4.13 | 1 | 3/6 | 0 | 0 | 0 |
| Tiran Vanderwilk | 6 | 39 | 13.00 | 35* | 1 | 2 | 1 | 4 | 10.0 | 17.00 | 6.80 | 0 | 3/18 | 0 | 0 | 0 |
| Toby Marett | 2 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 | - | - | 0 | - | 0 | 0 | 0 |
| Wafi Zainal | 5 | 14 | 3.50 | 7 | 0 | 2 | 0 | 0 | 2.0 | - | 13.50 | 0 | 0/7 | 0 | 0 | 0 |
Senior Mixed matches
7 matches| Round | Date | Match | Result |
|---|---|---|---|
| Round 1 | 18 Oct | Breton Bay Crays Cricket Club v Gingin Reds Cricket Club | LOSS |
| Round 1 | 18 Oct | Breton Bay Crays Cricket Club v Dandaragan Bears Cricket Club | LOSS |
| Round 2 | 25 Oct | Moora Knights Cricket Club v Breton Bay Crays Cricket Club | LOSS |
| Round 2 | 25 Oct | Dandaragan Bears Cricket Club v Breton Bay Crays Cricket Club | LOSS |
| Round 3 | 1 Nov | Bindoon Bushrangers Cricket Club v Breton Bay Crays Cricket Club | WIN |
| Round 3 | 1 Nov | Breton Bay Crays Cricket Club v Moora Knights Cricket Club | LOSS |
| Round 4 | 8 Nov | Moora Knights Cricket Club v Breton Bay Crays Cricket Club | WIN |