Loading...
Loading season data...
Players
22
Total Runs
655
Total Wickets
43
Total Catches
24
Total Sixes
17
Total Ducks
13
Season Summary
Players
22
Total Runs
655
Total Wickets
43
Total Catches
24
Total Sixes
17
Total Ducks
13
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Michael Jones | 112 | |
| Griffin Beckett | 111 | |
| Sam Collins | 58 | |
| Michael Paterson | 53 | |
| Frederick Bashford | 53 | |
| Andrew Newton | 51 | |
| Tiran Vanderwilk | 39 | |
| Sandeep singh Brar | 37 | |
| Andrew Holliday | 36 | |
| Aaron Woodhead | 29 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Benny Vanderwilk | 9 | |
| Andrew Newton | 6 | |
| Frederick Bashford | 5 | |
| Aaron Woodhead | 5 | |
| Tiran Vanderwilk | 4 | |
| Shaun Dalmasson | 4 | |
| Andrew Redman | 4 | |
| Mason Harding | 3 | |
| Michael Jones | 1 | |
| Sam Collins | 1 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Michael Jones | 1 | |
| Sam Collins | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Griffin Beckett | 5 | |
| Michael Jones | 4 | |
| Frederick Bashford | 3 | |
| Michael Paterson | 2 | |
| Andrew Newton | 2 | |
| Gaganpreet Singh | 2 | |
| Sam Collins | 1 | |
| Sandeep singh Brar | 1 | |
| Aaron Woodhead | 1 | |
| Michael Ashe | 1 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Frederick Bashford | 5 | |
| Michael Jones | 3 | |
| Sam Collins | 2 | |
| Michael Paterson | 2 | |
| Sandeep singh Brar | 2 | |
| Griffin Beckett | 1 | |
| Tiran Vanderwilk | 1 | |
| Aaron Woodhead | 1 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Aaron Woodhead | 3 | |
| Michael Paterson | 2 | |
| Luke Genoni | 2 | |
| Toby Marett | 2 | |
| Griffin Beckett | 1 | |
| Tiran Vanderwilk | 1 | |
| Darcy Croucher | 1 | |
| Andrew Redman | 1 |