Loading...
Loading season data...
Players
23
Total Runs
1,006
Total Wickets
72
Total Catches
44
Total Sixes
26
Total Ducks
29
Season Summary
Players
23
Total Runs
1,006
Total Wickets
72
Total Catches
44
Total Sixes
26
Total Ducks
29
Top Run Scorers
| Player | Total Runs | |
|---|---|---|
| Griffin Beckett | 244 | |
| Aaron Woodhead | 222 | |
| Tiran Vanderwilk | 94 | |
| Cooper Underwood | 68 | |
| Michael Jones | 66 | |
| Toby Marett | 62 | |
| Sean Beckett | 55 | |
| Andrew Newton | 32 | |
| Luke Genoni | 26 | |
| Benny Vanderwilk | 19 |
Top Wicket Takers
| Player | Total Wickets | |
|---|---|---|
| Andrew Redman | 16 | |
| Luke Genoni | 13 | |
| Benny Vanderwilk | 10 | |
| Griffin Beckett | 6 | |
| Aaron Woodhead | 5 | |
| Toby Marett | 5 | |
| Michael Jones | 3 | |
| Andrew Newton | 3 | |
| Mason Harding | 2 | |
| Manav Godhwani | 2 |
Most 50s
| Player | Total 50s | |
|---|---|---|
| Aaron Woodhead | 2 | |
| Griffin Beckett | 1 | |
| Cooper Underwood | 1 | |
| Michael Jones | 1 |
Most 100s
| Player | Total 100s | |
|---|---|---|
| No 100s recorded | ||
Most Catches
| Player | Total Catches | |
|---|---|---|
| Aaron Woodhead | 9 | |
| Griffin Beckett | 7 | |
| Tiran Vanderwilk | 6 | |
| Andrew Redman | 3 | |
| Toby Marett | 2 | |
| Luke Genoni | 2 | |
| Benny Vanderwilk | 2 | |
| Wafi Zainal | 2 | |
| Vic Susinetti | 2 | |
| Luke Parsons | 2 |
Most Sixes
| Player | Total Sixes | |
|---|---|---|
| Griffin Beckett | 11 | |
| Aaron Woodhead | 4 | |
| Michael Jones | 3 | |
| Toby Marett | 3 | |
| Sean Beckett | 3 | |
| Tiran Vanderwilk | 2 |
The Duck Pond
| Player | Total Ducks | |
|---|---|---|
| Andrew Redman | 5 | |
| Luke Genoni | 4 | |
| Wafi Zainal | 3 | |
| Vic Susinetti | 3 | |
| Aaron Woodhead | 2 | |
| Benny Vanderwilk | 2 | |
| Luke Parsons | 2 | |
| Adam Woodhead | 2 | |
| Griffin Beckett | 1 | |
| Toby Marett | 1 |